- Home
- Key Information
- School Results
School Results
End of Key Stage Two SATS results 2024
Rusthall St Paul's | National | |
% of children achieving expected or above in reading | 83% | 74% |
% of children achieving a higher level in reading | 17% | 28% |
% of children achieving expected or above in writing | 83% | 73% |
% of children achieving a higher level in writing | 9% | 13% |
% of children achieving expected or above in maths | 52% | 72% |
% of children achieving a higher level in maths | 17% | 24% |
% of children achieving expected or above for reading, writing and maths | 61% | 61% |
% of children who have achieved higher for reading, writing and maths | 0% | 8% |
Average scaled score in Reading was 105
Average scaled score in Maths was 104
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 |
You may also follow the link to the DFE School performance tables - Rusthall St Paul's CofE VA Primary School - Compare school and college performance data in England - GOV.UK (compare-school-performance.service.gov.uk)
End of Key Stage Two SATS results 2023
Rusthall St Paul's | National | |
% of children achieving expected or above in reading | 52% | 73% |
% of children achieving a higher level in reading | 28% | 29% |
% of children achieving expected or above in writing | 58% | 71% |
% of children achieving a higher level in writing | 10% | 13% |
% of children achieving expected or above in maths | 52% | 73% |
% of children achieving a higher level in maths | 20% | 24% |
% of children achieving expected or above for reading, writing and maths | 40% | 59% |
% of children who have achieved higher for reading, writing and maths | 10% | 8% |
Average scaled score in Reading was 101
Average scaled score in Maths was 101
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | -3.7 | -3.0 | -3.6 |
You may also follow the link to the DFE School performance tables - Rusthall St Paul's CofE VA Primary School - Compare school and college performance data in England - GOV.UK (compare-school-performance.service.gov.uk)